A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Sr. | Term | Definition |
| 1 | Dado | Concrete barrier on the sides of bridge approach slab; the part of pedestal between cap and base. |
| 2 | Datum | Any elevation taken as a reference point for leveling. |
| 3 | Deck | (1) A flat roof, a quay, jetty or bridge floor, generally a floor form with no roof over upon which concrete for a slab is placed. (2) Formwork for a level surfaces. |
| 4 | Deformed Bar | A reinforcing bar with ridges to increase bonding between the reinforcing bar and concrete. |
| 5 | Density Index (Relative Density): | is a measure of the tendency or ability to compact soil during loading. The density index is equal to 1 for a very dense soil; it is equal to 0 for a very loose soil. |
| 6 | Detour | A temporary route for traffic around a closed portion of a road. |
| 7 | Deviation | Difference between the value and the average of a set. |
| 8 | Diaphragm | (1) A stiffening plate in a bridge between the main girders in a bridge or a stiffening web across a hollow building block. (2) Legamentous wall separating two cavities. |
| 9 | Dilution | Reducing a concentration of soluble material by adding pure water. |
| 10 | Distillation | Salt removal process from brackish or sea water by boiling and condensation. |
| 11 | Ditch | Long narrow excavation for drainage, irrigation or burying underground pipelines. |
| 12 | Divided Highway | A highway with separated traveled ways for traffic, generally in opposite directions. |
| 13 | Dredge | To dig or excavate under water. |
| 14 | Duct | A protective tube or a brick or concrete trench or corridor along which pipes or cables pass through the ground. |
| 15 | Ductility | The ability of a metal to undergo cold plastic deformation without breaking, particularly by pulling in cold drawing. |
| 16 | Durabilty | The ability of materials to resist weathering action, chemical attack, abrasion or other conditions of service. |
| 17 | Dyke | (1) A mound of earth along a river or channel bank to retain floodwater. (2) large ditch. (3) A tabular-shaped igneous intrusion. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

