Dimensions, Sectional Areas and Mass of Hot-Rolled Round Steel Bars as Per IS-1732:1989
| Designation | Diameter | Kg Per Meter | Sectional Area Square Cm. |
| ISRO 5 | 5 | 0.154 | 0.196 |
| ISRO 6 | 6 | 0.222 | 0.283 |
| ISRO 8 | 8 | 0.395 | 0.503 |
| ISRO 10 | 10 | 0.617 | 0.785 |
| ISRO 12 | 12 | 0.888 | 1.13 |
| ISRO 14 | 14 | 1.21 | 1.54 |
| ISRO 16 | 16 | 1.58 | 2.01 |
| ISR0 18 | 18 | 2.0 | 2.54 |
| ISRO 20 | 20 | 2.47 | 3.14 |
| ISRO 22 | 22 | 2.98 | 3.80 |
| ISRO 25 | 25 | 4.91 | 6.25 |
| ISRO 28 | 28 | 4.83 | 6.16 |
| ISRO 30 | 30 | 5.55 | 7.01 |
| ISRO 32 | 32 | 6.31 | 8.04 |
| ISRO 35 | 35 | 7.55 | 9.62 |
| ISRO 40 | 40 | 9.85 | 12.6 |
| ISRO 45 | 45 | 12.5 | 15.9 |
| ISRO 50 | 50 | 15.4 | 19.6 |
| ISRO 55 | 55 | 18.7 | 23.8 |
| ISRO 60 | 60 | 22.2 | 28.3 |
| ISRO 65 | 65 | 26.0 | 33.2 |
| ISRO 70 | 70 | 30.2 | 38.5 |
| ISRO 75 | 75 | 34.7 | 44.2 |
| ISRO 80 | 80 | 39.5 | 59.3 |
| ISRO 90 | 90 | 49.9 | 63.6 |
| ISRO 100 | 100 | 61.7 | 78.5 |
| ISRO 110 | 110 | 74.6 | 95.0 |
| ISRO 120 | 120 | 88.8 | 113 |
| ISRO 140 | 140 | 121 | 154 |
| ISRO 160 | 160 | 158 | 201 |
| ISRO 180 | 180 | 200 | 254 |
| ISRO 200 | 200 | 247 | 314 |
